Formula 400’s have race meetings on offer from a number of different Promoters in Australia. With the introduction of Mac Park in South Australia the hugely contested Tri-State Series will be again up for grabs. St George MCC will be running a clubman series consisting of 3 sprint rounds and 1 endurance round in NSW. Meanwhile Hartwell in Victoria and Motorcycle Sportsmen in Queensland will also be running competitions for the 400's. At this stage we only have info on the MRRDA series, but please use the contact button to get in contact with the clubs should you want to race in the relevant state based competitions.

MRRDA Tri-State Series

  • Round 1 - April 21-12 - Oran Park GP Circuit, NSW
    • Pro Class            
      Bike Rider Race 1 Race 2 Race 3 Race 4 Total
      81 Stephen Byrnes (NSW) 25 25 25 25 100
      285 Glenn Kettle (VIC) 17 20 20 18 75
      0 Harley Borkowski (NSW) 16 18 17 16 67
      56 Wayne Lovett (NSW) 10 17 16 17 60
      1 Paul Dixon (NSW) 13 16 15 15 59
      80 Kym Jessep (NSW) 20 0 18 20 58
      49 Craig Goldsmith (NSW) 14 13 13 14 54
      96 Paul Edwards (NSW) 12 12 11 13 48
      27 Daniel Hallsworth (NSW) 18 15 12 0 45
      73 Tim West (NSW) 15 14 14 0 43
      20 Larry Fox (VIC) 11 11 10 0 32
      Stock Class          
      Bike Rider Race 1 Race 2 Race 3 Race 4 Total
      29 Tim Podt (VIC) 25 25 25 25 100
      15 Richard Marrochini (VIC) 17 18 18 18 71
      92 Luke Briguglio (NSW) 20 16 17 16 69
      61 Mark Williams (NSW) 18 17 16 17 68
      11 Michael McLean (NSW) 16 15 15 15 61
      88 Michael Halliday (VIC) 0 20 20 20 60
      86 Stuart Shaw (VIC) 15 14 14 14 57
  • Round 2 - May 2-3 - Broardford, Vic
    • Pro Class            
      Bike Rider Race 1 Race 2 Race 3 Race 4 Total
      27 Daniel Hallsworth (NSW) 18 17 17 20 72
      81 Stephen Byrnes (NSW) 20 18 18 16 72
      12 Steve Tozer (VIC) 0 20 25 25 70
      23 Jack Fox (VIC) 25 25 20 0 70
      285 Glenn Kettle (VIC) 17 16 16 18 67
      49 Craig Goldsmith (NSW) 15 14 14 15 58
      73 Tim West (NSW) 16 13 13 14 56
      96 Paul Edwards (NSW) 14 12 12 13 51
      77 Paul Cassingham (VIC) 0 15 15 17 47
      20 Larry Fox (VIC) 13 11 11 0 35

       

      Stock Class          
      Bike Rider Race 1 Race 2 Race 3 Race 4 Total
      88 Michael Halliday (VIC) 20 18 20 20 78
      29 Tim Podt (VIC) 25 20 0 25 70
      61 Mark Williams (NSW) 17 13 15 14 59
      86 Stuart Shaw (VIC) 16 12 14 13 55
      123 Robert Kyle (VIC) 0 16 18 18 52
      15 Richard Marrochini (VIC) 18 17 0 17 52
      158 Chas Hern (VIC) 0 25 25 0 50
      666 Kirk Heath (VIC) 0 15 17 16 48
      3 Brndan Wing (VIC) 0 14 16 15 45
      58 Simon Moseley (NSW) 0 11 0 0 11
  • Round 3 - July 4-5 - Mac Park, SA
    • Event not run yet
  • Round 4 - August 15-16 - Warwick, QLd
    • Event not run yet
  • Round 5 - October 4-5 - Phillip Island, Vic
    • Event not run yet
  • Year to date
    • Pro Class              
      Bike Rider Round 1 Round 2 Round 3 Round 4 Round 5 Total
      81 Stephen Byrnes (NSW) 100 72       172
      285 Glenn Kettle (VIC) 75 67       142
      27 Daniel Hallsworth (NSW) 45 72       117
      49 Craig Goldsmith (NSW) 54 58       112
      73 Tim West (NSW) 43 56       99
      96 Paul Edwards (NSW) 48 51       99
      12 Steve Tozer (VIC) 0 70       70
      23 Jack Fox (VIC) 0 70       70
      20 Larry Fox (VIC) 32 35       67
      00 Harley Borkowski (NSW) 67 0       67
      56 Wayne Lovett (NSW) 60 0       60
      1 Paul Dixon (NSW) 59 0       59
      80 Kym Jessop (NSW) 58 0       58
      77 Paul Cassingham (VIC) 0 47       47

       

      Stock Class            
      Bike Rider Round 1 Round 2 Round 3 Round 4 Round 5 Total
      29 Tim Podt (VIC) 100 70       170
      88 Michael Halliday (VIC) 60 78       138
      61 Mark Williams (NSW) 68 59       127
      15 Richard Marrochini (VIC) 71 52       123
      86 Stuart Shaw (VIC) 57 55       112
      92 Luke Briguglio (NSW) 69 0       69
      88 Michael McLean (NSW) 61 0       61
      123 Robert Kyle (VIC) 0 52       52
      158 Chas Hern (VIC) 0 50       50
      666 Kirk Heath (VIC) 0 48       48
      3 Brndan Wing (VIC) 0 45       45
      58 Simon Moseley (NSW) 0 11       11
  • State of Origin points
    • State of Origin Round 1 Round 2 Round 3 Round 4 Round 5 Total
      NSW 1925 996       2921
      VIC 895 1780       2675
      QLD 0 0       0

For more information visit the MRRDA website

MRRDA

National Series

Read More

Formula 400 Pro

Formula 400 Stock


STATE OF ORIGIN

Read More
Bikes for Sale

Parts for Sale

Bits and Peices wanted

Read More